Students can check the table below for important features of the CUET exam.
Particulars | Details |
Exam Name | CUET UG |
CUET Full Form | Common University Entrance Test- Undergraduate |
CUET Conducting Body | National Testing Agency (NTA) |
Exam Level | Undergraduate and Postgraduate |
Exam Frequency | Once a year |
CUET Application Form Fee | CUET Online Form Fee varies on a number of subjects and category |
Exam Mode | Hybrid Mode (OMR format or CBT mode) |
Number of candidates registered (with fee payment) | 13.4 Lakh candidates |
Language of Exam | 13 languages – English, Hindi, Bengali, Assamese, Odia, Punjabi, Marathi, Gujarati, Malayalam, Tamil, Telugu, Kannada, Urdu |
CUET marking scheme | +5 for each correct response -1 for each incorrect response |
Exam Centre Cities | 354 cities across India and 26 cities outside India |
Accepting Colleges | 202 universities, including Central, State, Deemed to be, Government and Private universities (List being updated) |
Official Website |
WhatsApp us